Bring back salary_slip_id, start_date, end_date and the four tax-free Göstərici Link fields that were dropped in the numeric-only pass, each split into per-month columns so the formula editor can pick a specific month's value. Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com> |
||
|---|---|---|
| taxes_az | ||
| .gitignore | ||
| CLAUDE.md | ||
| README.md | ||
| TAX_ARTICLES_NORMALIZATION.md | ||
| TECHNICAL_SPECIFICATION_PROPERTY_TAX_AUTOMATION.md | ||
| check_tax_articles.py | ||
| check_tax_articles_safe.py | ||
| convert-int-to-float.js | ||
| fixtures.json | ||
| float-change.js | ||
| license.txt | ||
| pyproject.toml | ||
README.md
Taxes Az
Azerbaijan Taxes
License
unlicense